Visitor Prices
Prices for:
Aquatics Activities
Lap/Leisure Swimming/Hydrotherapy
| Adult Single Visit | $7.20 |
| Concession Single Visit | $5.10 |
| Child Single Visit (3-15 years) | $5.10 |
| Family: 1 Adult, 2 Children | $15.40 |
| Family: 2 Adults, 2 Children | $19.00 |
| Additional Child | $2.90 |
| Lap Swimming Happy Hour (Friday & Sunday after 4pm) | $3.20 |
| Non Swimmer – Adult | $2.60 |
| Non Swimmer – Concession | $1.90 |
Click here to SAVE with the Melbourne Sports Hub Membership
* Please note that whilst the waves are running, all children under the age of 10 must be accompanied, in the water, by a parent or guardian over the age of 16. While the waves are not running, all children must be actively supervised by a parent or guardian.
Swim, Spa, Sauna
| Adult - Single Visit | $10.00 |
| Concession - Single Visit | $8.10 |
Click here to SAVE with the Melbourne Sports Hub Membership
Swim, Spa, Sauna and Steam Room passes only available to persons 16 years and older.
MSAC Swim School
| Waterbabies (per lesson) | $13.25 |
| Learn to Swim & Stroke Correction (per lesson) | $15.50 |
| Adult Swimming Lessons | $15.50 |
| Squad | $18.70 |
| Private Lessons | $41.60 |
Aqua Exercise
| Adult - Single Visit | $11.50 |
| Concession - Single Visit | $9.30 |
Click here to SAVE with the Melbourne Sports Hub Membership
SplashOUT
| Adult - Single Visit | $8.40 |
| Child - Single Visit (3-15 Years) | $6.30 |
| Family: 1 Adult, 2 Children | $17.90 |
| Family: 2 Adults, 2 Children | $23.00 |
| Additional Child | $3.50 |
Please Note:
- Concession rates apply to students, pensioners and health care cardholders with appropriate identification.
- Whilst the waves are running, all children under the age of 10 must be accompanied, in the water, by a parent or guardian over the age of 16. While the waves are not running, all children must be actively supervised by a parent or guardian.
Stadium Sports
Basketball
| Casual Basketball | $4.10 |
| 1 Hour Basketball Court Hire (peak) | $40.40 |
| ½ Hour Basketball Court Hire (peak) | $20.20 |
| 1 Hour Basketball Court Hire (off-peak) | $32.85 |
| ½ Hour Basketball Court Hire (off-peak) | $16.80 |
| 1 Hour Basketball Concession/School Hire | $30.20 |
| ½ Hour Basketball Concession/School Hire | $15.10 |
| Basketball Hire | $3.85 |
| Basketball Hire Deposit | $20.00 |
Badminton
| 1 Hour Badminton Court Hire (peak) | $18.95 |
| ½ Hour Badminton Court Hire (peak) | $9.55 |
| 1 Hour Badminton Court Hire (off-peak) | $15.20 |
| ½ Hour Badminton Court Hire (off-peak) | $7.65 |
| 1 Hour Badminton Concession/School Hire | $14.00 |
| ½ Hour Badminton Concession/School Hire | $7.65 |
| Racquet Hire | $3.85 |
| Shuttle Purchase | $3.35 |
| Racquet Hire Deposit | $20.00 |
Social Badminton
| Adult - Single Session | $11.90 |
Click here to SAVE with the Melbourne Sports Hub Membership
Squash
| 1 Hour Squash Court Hire (peak) | $25.50 |
| ½ Hour Squash Court Hire (peak) | $12.75 |
| 1 Hour Squash Court Hire (off-peak) | $20.40 |
| ½ Hour Squash Court Hire (off-peak) | $10.20 |
| 1 Hour Squash Concession/School Hire | $19.00 |
| ½ Hour Squash Concession/School Hire | $9.55 |
| Racquet Hire | $3.85 |
| Ball Purchase | $4.35 |
| Racquet Hire Deposit | $20.00 |
Social Squash
| Adult - Single Session | $13.00 |
| Child (under 16) | $5.40 |
Click here to SAVE with the Melbourne Sports Hub Membership
Table Tennis
| 1 Hour Table Tennis Hire (peak) | $17.40 |
| ½ Hour Table Tennis Hire (peak) | $8.70 |
| 1 Hour Table Tennis Hire (off-peak) | $13.90 |
| ½ Hour Table Tennis Hire (off-peak) | $6.90 |
| 1 Hour Table Tennis Concession/School Hire | $13.00 |
| ½ Hour Table Tennis Concession/School Hire | $6.50 |
| Racquet Hire | $3.80 |
| Ball Purchase | $2.20 |
| Racquet Hire Deposit | $20.00 |
Click here to SAVE with the Melbourne Sports Hub Membership
Volleyball
| 1 Hour Volleyball Court Hire (peak) | $33.70 |
| ½ Hour Volleyball Court Hire (peak) | $16.75 |
| 1 Hour Volleyball Court Hire (off-peak) | $27.10 |
| ½ Hour Volleyball Court Hire (off-peak) | $13.55 |
| 1 Hour Volleyball Court Concession/School Hire | $25.50 |
| ½ Hour Volleyball Court Concession/School Hire | $12.80 |
| Volleyball Hire | $3.80 |
| Volleyball Hire Deposit | $20.00 |
Creche
| Member (per session) | $5.10 |
| Member (additional child) | $4.10 |
| Non-member (per session) | $8.20 |
| Non-member (additional child) | $8.20 |
Programs
MSAC School Programs
| 2 Hour WipeOUT (per student) | $11.35 |
| 2 Hour SportsOUT (per student) | $11.35 |
| 4 Hour Mega Sports Challenge (per student) | $17.15 |
| 4 Hour School SplashOUT (per student) | $11.35 |
Casual Groups
| Child (15 years and under) | $5.05 |
| Concession | $5.05 |
| Adult | $6.90 |
| Adult Non-Swimmer | $2.55 |
Facility Tour
| Child - Tour Only | $7.05 |
| Adult - Tour Only | $9.40 |
| Child - Tour & Swim | $9.40 |
| Adult - Tour & Swim | $11.75 |
Birthday Parties
2hr Party- Snack Box Menu | $26 per child |
2hr Party- Party Favourites Box Menu | $28 per child |
2hr Party- Mini Picnic Box Menu | $30 per child |
1.5hr Party- Snack Box Menu | $21 per child |
1.5hr Party- Party Favourites Box Menu | $23 per child |
1.5hr Party- Mini Picnic Box Menu | $25 per child |
MSAC parties have a minimum of 12 and a maximum of 30 children.
Modified Sport
| Casual Visit | $8.90 |
Car Parking
| Monday - Friday (9am-5pm) | $3 per hour. Maximum $8 per day |
| All other times (including weekends) | $3 flat rate |
| MSAC Club Card holders | Free Parking for 5 hours |
MSAC Partners
Trewhealth – Personal Training
| Session Type | 30 mins | 60 mins |
| 1 on 1 | $45.00 | $66.00 |
| 2 on 1 | $30.00(per person) | $40.00 (per person) |
| 3 on 1 | $25.00(per person) | $33.00 (per person) |
Bootcamp
| 6:00am – 7:00am (8 sessions) | $120.00 |
Runbuddy
| Casual | $10.00 |
| Membership prices are available upon request. Please call 9926 1594 for more information |
Trewrehab
| Casual Visit | $80.00 |
| 10 Visit 1 On 1 (land based) | $720.00 |
| 1 On 1 Hydrotherapy | $66.00 |
| Group Hydrotherapy Class | $15.00 |
| 20 Visit Hydrotherapy Group Sessions | $250.00 |
Soul Pilates
| Session Type | Cost |
| 1 Session | $45.00 |
| Private Session | $90.00 |
| 10 Block | $400.00 |
| 20 Block | $750.00 |
Cancellations must be made no less than 24 hours prior to your appointment or full charge will apply.
Lakeside Sports Medicine Centre
| Session Type | Initial | Standard |
| Physiotherapy | $75.00 | $62.00 |
| Podiatry | $75.00 | $62.00 |
| Dietetics | $75.00 | $62.00 |
Myotherapy/Massage
| 30 mins | $53.00 |
| 45 mins | $69.00 |
| 60 mins | $83.00 |
Quick Links
What's On Today
FlowRider
MSAC

- 7:00am - 8:00pm
Strathcona Swimming Carnival
MSAC - Outdoor Pool

- 9:00am - 3:00pm
South Melbourne Little Athletics
Lakeside Stadium

- 5:30pm - 7:30pm
FlowRider
MSAC

- 7:00am - 8:00pm
Strathcona Swimming Carnival
MSAC - Outdoor Pool

- 9:00am - 3:00pm
South Melbourne Little Athletics
Lakeside Stadium

- 5:30pm - 7:30pm
South Melbourne Little Athletics
Lakeside Stadium

- 5:30pm - 7:30pm
Latest News
New Group Fitness ticketing system
23 Feb 2012
Easterm Road Closure
21 Feb 2012
MSAC and Lakeside Stadium Grand Prix Closures
20 Feb 2012
New Group Fitness ticketing system
23 Feb 2012
Easterm Road Closure
21 Feb 2012
MSAC and Lakeside Stadium Grand Prix Closures
20 Feb 2012
Javelin training access 17 - 27 Feb
17 Feb 2012

